Product Marking DEN-S-NET-XX
Revision History
Rev. | Date | Description | Author(s) | Reviewer |
|---|---|---|---|---|
A | First release of the Denali Series Labels | F. Marlasca | R. Juanpere | |
B |
| Changed protective class from I to III | R. Juanpere | R. Juanpere |
C | Added TÜV logo and T-mark in label | M. Ros | R. Juanpere | |
D |
| Added 3D images with marking | M.Ros | R. Juanpere |
E | Removed T-mark in label | L. van Noort | R. Juanpere | |
F | Homologated product marking document structure and adding requirements Machinery Regulation. Adding additional requirement linked to product revision C. | L. van Noort | R. Juanpere, A. Mas |
Scope
Manufacturer | Novanta Technologies Spain S.L. C\ Àvila 124 2B, 08018, Barcelona, Spain |
|---|---|
Authorized Representative*: *An Authorized Representative is required for CE marking directives/regulations when the Manufacturer is located outside of the EU, or for UKCA marking when the manufacturer is located outside of the UK. | N/A |
Product Description: | Denali Safe Series |
Part Number: | DEN-S-NET-XX Rev. C Where XX is a placeholder for indicating the firmware variant of the product |
Scope*: *i.e. the Regulation, Directive or Voluntary Certificate that is satisfied | Product Marking |
Introduction
This document sets out to summarize the actions undertaken by the manufacturer to satisfy the Directive, Regulation or other (legal) requirement as described in the document Scope as pertains to product marking and labeling requirements.
Marking Requirements
Requirement Source | Description | Product Marking | Product Packaging Bag |
|---|---|---|---|
Machinery Directive (2006/42/EC), Annex I, 1.7.3 | The business name and full address of the manufacturer and, where applicable, his authorised representative | Novanta Logo laser marked. Website linked, which contains all contact information and more. * Business Address - According to the Machinery Directive Guide of Application, since it is not practicable to include the full address on the marking, a link to the webpage where this information is provided is included | Novanta logo on bag. Website linked. |
Designation of the machinery | Part Number indicated on label | - | |
The CE marking | CE Mark on product label | CE mark on bag | |
Designation of series or type | Part Number indicated on label | Part Number on bag | |
Serial number, if any | Serial Number indicated on label | Serial Number on bag | |
The year of construction, that is the year in which the manufacturing process is completed | Last two digits of manufacturing year indicated before serial number on label | MFG date | |
Regulation (EU) 2023/1230 on Machinery and Related Products. | The CE marking shall be affixed visibly, legibly and indelibly to the machinery or related product. Where the conformity of the machinery or related product is assessed in accordance with the conformity assessment referred to in Article 25(2), points (a), (b) and (c) and in Article 25(3), points (b), (c) and (d), the CE marking shall be followed by the identification number of the notified body involved in that procedure. | - Note: Requirement not yet met, but applies from January 2027. | - |
Manufacturers shall indicate their name, registered trade name or registered trade mark on the machinery or related product or, where that is not possible, on its packaging or in a document accompanying the machinery or related product. | Product is marked with “Novanta” logo, qualifying as registered trademark per EUIPO application ID W01346610 | - | |
Manufacturers shall indicate their postal address and website, e-mail address or other digital contact at which they can be contacted on the machinery or related product or, where that is not possible, on its packaging or in a document accompanying the machinery or related product. | Due to space constraints, a website link is found on the product, which contains all relevant address and contact information | - | |
The address shall indicate a single point at which the manufacturer can be contacted. The contact details shall be in a language easily understood by users and market surveillance authorities. | - | A phone number is found on the ESD bag. | |
Mark on the machinery or related product, or, where that is not possible, on its packaging or in an accompanying document, how to access the digital instructions; | Due to space constraints, a website link is found on the product, which contains all digital instructions | A direct link to the product manual can be found on the ESD bag label. | |
Manufacturers shall ensure that the machinery or related product which they place on the market or put into service bears at least a designation of the machinery or related product model, series or type, or, where the size or nature of the machinery or related product does not allow this, that the required information is provided on the packaging or in a document accompanying the machinery or related product. | Label contains part number “EVS-S-NET-xx” | - | |
Manufacturers shall ensure that the machinery or related product which they place on the market or put into service bears at least the year of construction, namely the year in which the manufacturing process was completed, or, where the size or nature of the machinery or related product does not allow this, that the required information is provided on the packaging or in a document accompanying the machinery or related product. | Product label contains last two digits of year of manufacture. | - | |
Manufacturers shall ensure that the machinery or related product which they place on the market or put into service bears at least any batch or serial number or other element allowing its identification that exists, or, where the size or nature of the machinery or related product does not allow this, that the required information is provided on the packaging or in a document accompanying the machinery or related product. | Product label contains serial number | - | |
NRTL Certification | Rated input voltage and current | - | On ESD bag label |
Rated output voltage, current and phase | - | On ESD bag label | |
Operating and non-operating temperature range | - | On ESD bag label | |
Overvoltage Category and Pollution Degree | - | On ESD bag label | |
Reference to product manual | - | On ESD bag label | |
Instructions to ordering product manual hard-copy | - | On ESD bag label | |
Text “Conform to UL 61800-5-1, C22.2 No. 274” | - | On ESD bag label | |
cTUVus Logo | - | ESD bag label marked with cTUVus logo | |
Traceability | The Month of Production shall be included on the label | On product label in format YYMM |
Marking Placement
For the NET product variant, the label will be placed in the microchip available surface.
Labels Design for DEN-S-NET-E
Black over Silver
Thermal material
Labels should include
Part Number: DEN-S-NET-E
Manufacturing Year (XXMM/) + Serial number (10 digits number)
Support webpage address with additional information
QR code with the Serial number embedded
CE Marking logo
For Product Revision C (Phase 2)
For Product Revision B (Phase 1)

Product Packaging ESD Bag (DEN-S-NET-E only)
Changes to the label made as per request of TUV:
Input: Single phase “1P” deleted. Input is DC, so 1P does not make any sense.
Output voltage range to be changed to 0 – 60V. No matter of input and output ratings, both of ratings should be numbers.
Statement “Conform to UL61800-5-1, C22.2 No.274” added.
cTUVus logo added.

