Summary of Low Voltage Directive Satisfaction
Rev. | Date | Change Description | Author | Approved by |
|---|---|---|---|---|
A | Document Creation | L. van Noort | R. Juanpere, A. Mas |
Scope
Manufacturer | Novanta Technologies Spain S.L. C\ Àvila 124 2B, 08018, Barcelona, Spain |
|---|---|
Authorized Representative*: *An Authorized Representative is required for CE marking directives/regulations when the Manufacturer is located outside of the EU, or for UKCA marking when the manufacturer is located outside of the UK. | N/A |
Product Description: | Everest S Safe NET |
Part Number: | EVS-S-NET-xx |
Scope*: *i.e. the Regulation, Directive or Voluntary Certificate that is satisfied | Low Voltage Directive (2014/35/EU) |
Introduction
This document sets out to summarize the actions undertaken by the manufacturer to satisfy the Directive, Regulation or other (legal) requirement as described in the document Scope.
Applied Harmonized Standard(s)
The following standards were applied, published in the Official Journal of the EU (OJEU):
Standard Reference | Title |
|---|---|
EN 61800-5-1:2007 + A1:2017 + A11:2021, 4.3, 5.2.6 | Adjustable speed electrical power drive systems - Part 5.1: Safety requirements - Electrical, thermal and energy. Sections 4.3 and 5.2.6 |
Essential (Safety) Requirements
The Low Voltage Directive sets out a list of Principal Elements of the Safety Objectives in Annex I. The checklist below identifies the requirements that apply, and how they are satisfied.
Low Voltage Directive Principal Elements of Safety Objectives [1]
# | Requirement | Applicable (Y/N) | (If applicable) Satisfied through (If not applicable) Justification |
|---|---|---|---|
1(a) | The essential characteristics, the recognition and observance of which will ensure that electrical equipment will be used safely and in applications for which it was made, shall be marked on the electrical equipment, or, if this is not possible, on an accompanying document | Y | See product/safety manuals [3] |
1(b) | The electrical equipment, together with its component parts, shall be made in such a way as to ensure that it can be safely and properly assembled and connected | Y | Equipment can be safely connected as per product/safety manuals [3] |
1(c) | The electrical equipment shall be so designed and manufactured as to ensure that protection against the hazards set out in points 2 and 3 is assured, providing that the equipment is used in applications for which it was made and is adequately maintained | Y | Design follows product safety requirements as detailed in EN 61800-5-1, sections 4.3 and 5.2.6. and was certified by Notified Body [2] |
2(a) | [Measures of a technical nature shall be laid down in accordance with point 1, in order to ensure that] persons and domestic animals are adequately protected against the danger of physical injury or other harm which might be caused by direct or indirect contact | Y | |
2(b) | [Measures of a technical nature shall be laid down in accordance with point 1, in order to ensure that] temperatures, arcs or radiation which would cause a danger, are not produced | Y | |
2(c) | [Measures of a technical nature shall be laid down in accordance with point 1, in order to ensure that] persons, domestic animals and property are adequately protected against non-electrical dangers caused by the electrical equipment which are revealed by experience | Y | |
2(d) | [Measures of a technical nature shall be laid down in accordance with point 1, in order to ensure that] the insulation is suitable for foreseeable conditions | Y | |
3(a) | [Technical measures shall be laid down in accordance with point 1, in order to ensure that the electrical equipment] meets the expected mechanical requirements in such a way that persons, domestic animals and property are not endangered | Y | |
3(b) | [Technical measures shall be laid down in accordance with point 1, in order to ensure that the electrical equipment] is resistant to non-mechanical influences in expected environmental conditions, in such a way that persons, domestic animals and property are not endangered | Y | |
3(c) | [Technical measures shall be laid down in accordance with point 1, in order to ensure that the electrical equipment] does not endanger persons, domestic animals and property in foreseeable conditions of overload | Y |
Conclusion
As all Essential Requirements are accounted for, the product referenced in the document Scope is declared in conformity with the EMC Directive 2014/30/EU.
References
# | Description | Link |
|---|---|---|
[1] | Low Voltage Directive (2014/35/EU) | |
[2] | EC-Type Certification | |
[3] | User Manual EVS-S-NET | Everest S Safe NET - Product Manual - Everest S Safe Net - Novanta Motion - Confluence |