0x1700 - RxPDO FSoE Map 1
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x1700 | 0x00 | Number of elements | UINT8 | RW | NO | NO | NO | 0-45 | 0x6 | - |
0x1700 | 0x01 | RxPDO FSoE Map Element 1 | UINT32 | RW | NO | NO | NO | - | 0x67700108 | - |
0x1700 | 0x02 | RxPDO FSoE Map Element 2 | UINT32 | RW | NO | NO | NO | - | 0x66400001 | - |
0x1700 | 0x03 | RxPDO FSoE Map Element 3 | UINT32 | RW | NO | NO | NO | - | 0x66500101 | - |
0x1700 | 0x04 | RxPDO FSoE Map Element 4 | UINT32 | RW | NO | NO | NO | - | 0x0000000E | - |
0x1700 | 0x05 | RxPDO FSoE Map Element 5 | UINT32 | RW | NO | NO | NO | - | 0x67700310 | - |
0x1700 | 0x06 | RxPDO FSoE Map Element 6 | UINT32 | RW | NO | NO | NO | - | 0x67700210 | - |
0x1700 | 0x07 | RxPDO FSoE Map Element 7 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x08 | RxPDO FSoE Map Element 8 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x09 | RxPDO FSoE Map Element 9 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0A | RxPDO FSoE Map Element 10 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0B | RxPDO FSoE Map Element 11 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0C | RxPDO FSoE Map Element 12 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0D | RxPDO FSoE Map Element 13 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0E | RxPDO FSoE Map Element 14 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x0F | RxPDO FSoE Map Element 15 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x10 | RxPDO FSoE Map Element 16 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x11 | RxPDO FSoE Map Element 17 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x12 | RxPDO FSoE Map Element 18 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x13 | RxPDO FSoE Map Element 19 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x14 | RxPDO FSoE Map Element 20 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x15 | RxPDO FSoE Map Element 21 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x16 | RxPDO FSoE Map Element 22 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x17 | RxPDO FSoE Map Element 23 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x18 | RxPDO FSoE Map Element 24 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x19 | RxPDO FSoE Map Element 25 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1A | RxPDO FSoE Map Element 26 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1B | RxPDO FSoE Map Element 27 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1C | RxPDO FSoE Map Element 28 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1D | RxPDO FSoE Map Element 29 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1E | RxPDO FSoE Map Element 30 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x1F | RxPDO FSoE Map Element 31 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x20 | RxPDO FSoE Map Element 32 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x21 | RxPDO FSoE Map Element 33 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x22 | RxPDO FSoE Map Element 34 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x23 | RxPDO FSoE Map Element 35 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x24 | RxPDO FSoE Map Element 36 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x25 | RxPDO FSoE Map Element 37 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x26 | RxPDO FSoE Map Element 38 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x27 | RxPDO FSoE Map Element 39 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x28 | RxPDO FSoE Map Element 40 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x29 | RxPDO FSoE Map Element 41 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x2A | RxPDO FSoE Map Element 42 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x2B | RxPDO FSoE Map Element 43 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x2C | RxPDO FSoE Map Element 44 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
0x1700 | 0x2D | RxPDO FSoE Map Element 45 | UINT32 | RW | NO | NO | NO | - | 0x0 | - |
All the registers are RO when not in PREOP mode.
Only SI (Safe Inputs) registers can be mapped in this PDO map.
Map elements can only be written when the subindex is set to 0.
Therefore, the procedure to edit the map is:
Set 0x1700:00 to 0.
Configure as many map elements as required.
Set 0x1700:00 to the desired number of elements.