0x1700 - RxPDO FSoE Map 1
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x1700 | 0x00 | Number of elements | UINT8 | RW | NO | NO | NO | 0-15 | 0 | - |
0x1700 | 0x01 | RxPDO FSoE Map Element 1 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x02 | RxPDO FSoE Map Element 2 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x03 | RxPDO FSoE Map Element 3 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x04 | RxPDO FSoE Map Element 4 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x05 | RxPDO FSoE Map Element 5 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x06 | RxPDO FSoE Map Element 6 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x07 | RxPDO FSoE Map Element 7 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x08 | RxPDO FSoE Map Element 8 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x09 | RxPDO FSoE Map Element 9 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0A | RxPDO FSoE Map Element 10 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0B | RxPDO FSoE Map Element 11 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0C | RxPDO FSoE Map Element 12 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0D | RxPDO FSoE Map Element 13 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0E | RxPDO FSoE Map Element 14 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1700 | 0x0F | RxPDO FSoE Map Element 15 | UINT32 | RW | NO | NO | NO | - | 0 | - |
All the registers are RO when not in PREOP mode.
Only SI (Safe Inputs) registers can be mapped in this PDO map.
Map elements can only be written when the subindex is set to 0.
Therefore, the procedure to edit the map is:
Set 0x1700:00 to 0.
Configure as many map elements as required.
Set 0x1700:00 to the desired number of elements.