0x517 - Current loop status
Address | Name | Data Type | Access | Cyclic access | NVM | Value range | Default value | Units |
---|---|---|---|---|---|---|---|---|
0x517 | Current loop status | UINT32 | RO | Yes | No | Data type | - | - |
This register shows the status of the current control loops.
The meaning of each bit in this parameter is described next.
Block | Current D/B loop status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bits | 31 | 30...28 | 27 | 26 | 25 | 24 | 23...20 | 19 | 18 | 17 | 16 |
Meaning | Loop enabled | Reserved | Derating limiting latching | I2T limiting latching | Upper saturator active latching | Lower saturator active latching | Reserved | Derating limiting | I2T limiting | Upper saturator active | Lower saturator active |
Block | Current Q/A loop status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bits | 15 | 14...12 | 11 | 10 | 9 | 8 | 7...4 | 3 | 2 | 1 | 0 |
Meaning | Loop enabled | Reserved | Derating limiting latching | I2T limiting latching | Upper saturator active latching | Lower saturator active latching | Reserved | Derating limiting | I2T limiting | Upper saturator active | Lower saturator active |
Note
The latching bits of the control loops status get reset whenever the power stage transitions to "operation enabled" state or whenever a current loop PID parameter is changed.
Warning
When the commutation modulation type parameter is set to Brushless DC or Brushed DC, only the current quadrature path is used. In this case, the Current D/B loop status bit field must be ignored.