0x6791 - FSoE Communication Parameter
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x6791 | 0x00 | Number of elements | UINT8 | RO | NO | NO | NO | Constant | 9 | - |
0x6791 | 0x01 | Version | STRING(2) | RO | NO | NO | NO | Constant | “01” | - |
0x6791 | 0x02 | Safety Address | UINT16 | RO | NO | NO | YES | 1-65535 | 0x20 | - |
0x6791 | 0x03 | Safety Connection ID | UINT16 | RO | NO | NO | NO | Data type | 0 | - |
0x6791 | 0x04 | Watchdog Time | UINT16 | RO | NO | NO | NO | 50-60000 | 50 | Milliseconds |
0x6791 | 0x06 | Connection Type | ENUM(16) | RO | NO | NO | NO | Constant | 1 (Slave) | - |
0x6791 | 0x07 | Communication Parameter Length | UINT16 | RO | NO | NO | NO | Data type | 2 | - |
0x6791 | 0x08 | Application Parameter Length | UINT16 | RO | NO | NO | NO | Data type | - | - |
0x6791 | 0x09 | SRA CRC | UINT32 | RO | NO | NO | NO | Data type | - | - |
Defined in ETG.5001.4 and ETG.6100.3.
The Safety Address in this section is read-only but can be modified using the manufacturer-specific register 0x4193