Why are there duplicated registers and which ones should I use?
The 0x6*** and the 0x2*** can be seen as duplicates with the only difference being the units. The 0x6*** are the registers as determined by the CANopen standard while the 0x2*** are our own OEM registers. For EtherCAT, you can use either of them as they are connected internally so the unit transformation will be done automatically.
Full information on these registers can be seen in the tables below.
Comparison Overview
CiA Registers | Acc | Type | Units | Manufacturer Registers | Acc | Type | Units | Conversion |
---|---|---|---|---|---|---|---|---|
RW | UINT16 | - | RW | UINT16 | - | |||
RO | UINT16 | - | RO | UINT16 | - | |||
RW | INT16 | - | RW | INT16 | - | No conversion. | ||
RW | INT16 | - | RW | INT16 | - | No conversion. | ||
RW | INT8 | - | RW | UINT16 | - | |||
RO | INT8 | - | RO | UINT16 | - | |||
RO | INT32 | Encoder counts | RO | INT32 | Encoder counts | No conversion. | ||
RW | UINT32 | Encoder units | RW | FLOAT | Encoder units | Type conversion. | ||
RW | UINT16 | ms | RW | UINT32 | ms | Type conversion. | ||
RO | INT32 | mrev/s | RO | FLOAT | rev/s | Unit conversion and Type conversion. | ||
RW | UINT16 | mrev/s | RW | FLOAT | rev/s | Unit conversion and Type conversion. | ||
RW | UINT16 | ms | RW | UNIT32 | ms | Type conversion. | ||
RW | INT16 | ‰ rated torque | RW | FLOAT | Nm | Read 0x6076 - Motor rated torque to perform the conversion. | ||
RW | UINT16 | ‰ rated current | RW | FLOAT | A | Read 0x6075 - Motor rated current to perform the conversion. | ||
RO | INT16 | ‰ rated torque | RO | FLOAT | Nm | Read 0x6076 - Motor rated torque to perform the conversion. | ||
RW | UINT32 | mA | RW | FLOAT | A | Unit conversion. | ||
RW | UINT32 | mNm | RW | FLOAT | Nm | Unit conversion. | ||
RO | INT16 | ‰ rated torque | RO | FLOAT | Nm | Read 0x6076 - Motor rated torque to perform the conversion. | ||
RO | INT16 | ‰ rated current | RO | FLOAT | A | Read 0x6075 - Motor rated current to perform the conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | Encoder counts | RW | INT32 | Encoder counts | No conversion. | ||
RW | UINT32 | mrev/s | RW | FLOAT | rev/s | Unit conversion. | ||
RW | UINT32 | mrev/s2 | RW | FLOAT | rev/s2 | Unit conversion. | ||
RW | UINT32 | mrev/s2 | RW | FLOAT | rev/s2 | Unit conversion. | ||
RW | INT8 | - | RW | UINT16 | - | |||
RW | UINT32 | mrev/s | RW | FLOAT | rev/s | Unit conversion. | ||
RW | UINT32 | mrev/s | RW | FLOAT | rev/s | Unit conversion. | ||
RW | INT32 | mrev/s | RW | FLOAT | rev/s | Unit conversion. | ||
RW | INT32 | ‰ rated torque | RW | FLOAT | Nm | Unit conversion. | ||
RW | UINT8 | (10itx) sec itx = interpolation time index | RW | FLOAT | sec | Type conversion. | ||
RW | INT8 | - | RW | FLOAT | - | |||
RW | UINT16 | - | RW | UINT16 | - | No conversion. | ||
RO | INT32 | Encoder counts | RO | INT32 | Encoder counts | No conversion. | ||
RW | INT32 | mrev/s | RW | FLOAT | rev/s | Unit conversion and Type conversion. |
Control Word Conversion Table
Bit | Mode | CiA Function | Manufacturer Function | Conversion |
---|---|---|---|---|
0 | All modes | Switch On | Switch On | Identical value in both registers. |
1 | All modes | Enable Voltage | Enable Voltage | Identical value in both registers. |
2 | All modes | Quick Stop | Quick Stop | Identical value in both registers. |
3 | All modes | Enable Operation | Enable Operation | Identical value in both registers. |
4 | Profile position | Latch set-point | Run Set-Point Manager | CiA bit is written to Manufacturer bit 9. |
Homing | Homing operation start | CiA bit is written to Manufacturer bit 9. | ||
Other modes | Unused | Ignore | ||
5 | Profile position | Change immediately | Reserved | No dependency. A change in the CiA bit produces no changes in the Manufacturer register. |
Other modes | Not specified | Ignore | ||
6 | Profile position | Abs/Rel | Reserved | CiA bit is written to Manufacturer bit 11. |
Other modes | Unused | Ignore | ||
7 | All modes | Fault reset | Fault reset | Identical value in both registers. |
8 | All profiler modes | Halt | Halt | Identical value in both registers. Currently the halt bit has the same behavior in both registers. |
Rest of modes | Unused | |||
9 | Profile position | Unused | New set-point | Manufacturer bit is written in CiA bit 4. |
Profile velocity | New set-point | Manufacturer bit is written in CiA bit 11. | ||
Homing | Homing operation start | Manufacturer bit is written in CiA bit 4. | ||
Rest of modes | Unused | Ignore | ||
10 | All modes | Reserved | Unused | Ignore |
11 | Profiler modes (including Profile Velocity) | Unused (Manuf. Spec) | Abs/Rel | Manufacturer bit is written to CiA bit 6. |
Profile Velocity | Latch set-point | CiA bit is written to Manufacturer bit 9. | ||
Rest of modes | Unused (Manuf. Spec) | Unused | Ignore | |
12 | All modes | Manufacturer Specific | Unused | Ignore |
13 | All modes | Manufacturer Specific | Unused | Ignore |
14 | All modes | Manufacturer Specific | Unused | Ignore |
15 | All modes | Manufacturer Specific | Unused | Ignore |
Status Word Conversion Table
Bit | Mode | CiA Function | Manufacturer Function | Conversion |
---|---|---|---|---|
0 | All modes | Ready to switch on | Ready to switch on | Identical value in both registers. |
1 | All modes | Switched on | Switched on | Identical value in both registers. |
2 | All modes | Operation enabled | Operation enabled | Identical value in both registers. |
3 | All modes | Fault | Fault | Identical value in both registers. |
4 | All modes | Voltage enabled | Voltage enabled | Identical value in both registers. |
5 | All modes | Quick stop | Quick stop | Identical value in both registers. |
6 | All modes | Switch on disabled | Switch on disabled | Identical value in both registers. |
7 | All modes | Warning | Warning | Identical value in both registers. |
8 | All modes | Reserved | Reserved | Identical value in both registers. |
9 | All modes | Remote | Reserved | Ignore this field as it is not implemented |
10 | All modes | Target reached | Target reached | Identical value in both registers. |
11 | All modes | Internal limit active | Reserved | |
12 | Homing | Homing attained | Homing attained | Identical value in both registers. |
CST, CSV, CSP | Drive follows the command value | Not used | ||
Profile position | Set-point ack. | |||
Profile velocity | Speed | Speed | Identical value in both registers. | |
13 | Homing | Homing error | Homing error | Identical value in both registers. |
CST, CSV, CSP | Following error | Not used | ||
Profile position | Following error | Following error | Identical value in both registers. | |
Profile velocity | Following error | Following error | Identical value in both registers. | |
14 | All modes | Initial angle determination process finished | Commutation feedback aligned | Identical value in both registers. |
15 | All modes | Reserved | User bit |
Operation Mode Conversion Table
Operation Mode | CiA Value | Manufacturer Value |
---|---|---|
Current Amplifier | -4 | 0x0001 |
Cyclic sync current mode | -3 | 0x0022 |
Current mode | -2 | 0x0002 |
Voltage mode | -1 | 0x0000 |
Profile position mode | 1 | 0x0014 |
Profile velocity mode | 3 | 0x0013 |
Homing mode | 6 | 0x0113 |
Cyclic sync position mode | 8 | 0x0024 |
Cyclic sync velocity mode | 9 | 0x0023 |
Cyclic sync torque mode | 10 | 0x0025 |
Profile position S-curve | -1 | 0x0044 |
Interpolated position | -1 | 0x00A4 |
Buffered PVT | -1 | 0x00B4 |
Position | -1 | 0x0004 |
Velocity | -1 | 0x0003 |
Torque | -1 | 0x0005 |
Writing "-1" to the CiA Register will always modify the Manufacturer Register value to "0x0001". On the other hand, writing values "0x0001", "0x0044", "0x00A4" and "0x00B4" to the Manufacturer Register, will always modify the CiA Register value to "-1".
This is why reading "-1" from the CiA Register, doesn't necessarily mean that the drive is in Voltage Mode.
Homing Conversion Table
Homing Mode | CiA Value | Manufacturer Value |
---|---|---|
No homing method assigned | 0 |
|
Homing on the negative limit switch and index pulse | 1 | 6 |
Homing on the positive limit switch and index pulse | 2 | 5 |
Homing on the negative limit switch | 17 | 2 |
Homing on the positive limit switch | 18 | 1 |
Homing on negative index pulse | 33 | 4 |
Homing on positive index pulse | 34 | 3 |
Homing on current position | 37 | 0 |
Interpolation time exponent conversion table
Int. Time exponent | CiA Value | Manufacturer Value |
---|---|---|
10-5 | -5 | 0.00001 |
10-4 | -4 | 0.0001 |
10-3 | -3 | 0.001 |
10-2 | -2 | 0.01 |
10-1 | -1 | 0.1 |
10-0 | 0 | 1 |