0x2360 - SMO parameters
Index | Sub Index | Name | Data Type | Acc. | Pdo Map. | NVM | Value range | Default value | Units |
---|---|---|---|---|---|---|---|---|---|
0x2360 | 0x01 | Lock time | UINT16 | RW | No | Yes | UINT16 | 0 | - |
0x2360 | 0x02 | Open loop final speed | UINT16 | RW | No | Yes | UINT16 | 500 | - |
0x2360 | 0x03 | Open loop current | UINT16 | RW | No | Yes | UINT16 | 500 | - |
0x2360 | 0x04 | Open loop time | UINT16 | RW | No | Yes | UINT16 | 500 | - |
0x2360 | 0x05 | Open-close transition enabled | UINT8 | RW | No | Yes | UINT8 | 0 | - |
0x2360 | 0x06 | SMO Gain | UINT8 | RW | No | Yes | UINT8 | 25 | - |
0x2360 | 0x07 | SMO Linear zone | UINT8 | RW | No | Yes | UINT8 | 0 | - |
This object configures all the parameters of the SMO feedback
Contact Ingenia for further information about this feedback.