0x2C08 - Interrupt enable
Index | Sub Index | Name | Data Type | Acc. | Pdo Map. | NVM | Value range | Default value |
---|---|---|---|---|---|---|---|---|
0x2C08 | 0x01 | Interrupt 1 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x02 | Interrupt 2 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x03 | Interrupt 3 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x04 | Interrupt 4 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x05 | Interrupt 5 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x06 | Interrupt 6 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x07 | Interrupt 7 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x08 | Interrupt 8 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x09 | Interrupt 9 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x0A | Interrupt 10 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x0B | Interrupt 11 enable | UINT8 | RW | No | No | UINT8 | 0 |
0x2C08 | 0x0C | Interrupt 12 enable | UINT8 | RW | No | No | UINT8 | 0 |
Loading a vector table entry will not enable an interrupt for operation. The Interrupt enable command must be used for this purpose.
When the Interrupt enable command is used, it will enable the interrupt source (specified with the command) to function.
Note
In order to prevent multiple or continuous interrupts, as an interrupt is taken it is automatically disabled. This means that the user must re-enable that interrupt using the Interrupt enable command before it will occur again.
Writing a 1 to this register it will enable the interrupt and a 0 will disable it.