0x2A11 - GPO mapping parameter
Index | Sub Index | Name | Data Type | Acc. | Pdo Map. | NVM | Value range | Default value | Units |
---|---|---|---|---|---|---|---|---|---|
0x2A11 | 0x01 | GPO 1 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x02 | GPO 2 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x03 | GPO 3 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x04 | GPO 4 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x05 | GPO 5 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x06 | GPO 6 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x07 | GPO 7 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x08 | GPO 8 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x09 | GPO 9 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
0x2A11 | 0x0A | GPO 10 mapping parameter | UINT16 | RW | No | Yes | 0 to 9 | 0 | - |
The value of this register will indicate the which function is attached to the related GPO.
The functions available are:
Function | Value |
---|---|
GPO | 0 |
Brake | 1 |
Health | 2 |
Internal limit | 3 |
Target reached | 4 |
Internal generator | 5 |
PWM output 1 | 6 |
PWM output 2 | 7 |
Digital to Analog converter | 8 |
External shunt braking resistor | 9 |
Some Ingenia drives has a dedicated output for shunt braking resistor management. The functionality of this output cannot be changed. Please refer to the product manual of the drive.
If an output has a PWM output function attached, use the register 0x2A0B - PWM outputs to set the period and duty.
The same function can be mapped to different GPO.