0x2361 - SMO Results
Index | Sub Index | Name | Data Type | Acc. | Pdo Map. | NVM | Value range | Default value | Units |
---|---|---|---|---|---|---|---|---|---|
0x2361 | 0x01 | Estimated i-alpha | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x02 | Estimated i-beta | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x03 | Measured i-alpha | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x04 | Measured i-beta | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x05 | Estimated BEMF alpha | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x06 | Estimated BEMF beta | INT16 | RO | Yes | No | INT16 | 0 | - |
0x2361 | 0x07 | Estimated theta | UINT16 | RO | Yes | No | UINT16 | 0 | - |
This object allows to get the results of the SMO feedback.
Contact Ingenia for further information about these parameters.