0x1B00 - TxPDO FSoE Map 1
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x1B00 | 0x00 | Number of elements | UINT8 | RW | NO | NO | NO | 0-45 | 8 | - |
0x1B00 | 0x01 | TxPDO FSoE Map Element 1 | UINT32 | RW | NO | NO | NO | - | 0x67600108 | - |
0x1B00 | 0x02 | TxPDO FSoE Map Element 2 | UINT32 | RW | NO | NO | NO | - | 0x66400001 | - |
0x1B00 | 0x03 | TxPDO FSoE Map Element 3 | UINT32 | RW | NO | NO | NO | - | 0x66500101 | - |
0x1B00 | 0x04 | TxPDO FSoE Map Element 4 | UINT32 | RW | NO | NO | NO | - | 0x00000006 | - |
0x1B00 | 0x05 | TxPDO FSoE Map Element 5 | UINT32 | RW | NO | NO | NO | - | 0x46D10001 | - |
0x1B00 | 0x06 | TxPDO FSoE Map Element 6 | UINT32 | RW | NO | NO | NO | - | 0x00000007 | - |
0x1B00 | 0x07 | TxPDO FSoE Map Element 7 | UINT32 | RW | NO | NO | NO | - | 0x67600310 | - |
0x1B00 | 0x08 | TxPDO FSoE Map Element 8 | UINT32 | RW | NO | NO | NO | - | 0x67600210 | - |
0x1B00 | 0x09 | TxPDO FSoE Map Element 9 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0A | TxPDO FSoE Map Element 10 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0B | TxPDO FSoE Map Element 11 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0C | TxPDO FSoE Map Element 12 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0D | TxPDO FSoE Map Element 13 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0E | TxPDO FSoE Map Element 14 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x0F | TxPDO FSoE Map Element 15 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x10 | TxPDO FSoE Map Element 16 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x11 | TxPDO FSoE Map Element 17 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x12 | TxPDO FSoE Map Element 18 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x13 | TxPDO FSoE Map Element 19 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x14 | TxPDO FSoE Map Element 20 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x15 | TxPDO FSoE Map Element 21 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x16 | TxPDO FSoE Map Element 22 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x17 | TxPDO FSoE Map Element 23 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x18 | TxPDO FSoE Map Element 24 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x19 | TxPDO FSoE Map Element 25 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1A | TxPDO FSoE Map Element 26 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1B | TxPDO FSoE Map Element 27 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1C | TxPDO FSoE Map Element 28 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1D | TxPDO FSoE Map Element 29 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1E | TxPDO FSoE Map Element 30 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x1F | TxPDO FSoE Map Element 31 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x20 | TxPDO FSoE Map Element 32 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x21 | TxPDO FSoE Map Element 33 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x22 | TxPDO FSoE Map Element 34 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x23 | TxPDO FSoE Map Element 35 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x24 | TxPDO FSoE Map Element 36 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x25 | TxPDO FSoE Map Element 37 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x26 | TxPDO FSoE Map Element 38 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x27 | TxPDO FSoE Map Element 39 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x28 | TxPDO FSoE Map Element 40 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x29 | TxPDO FSoE Map Element 41 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x2A | TxPDO FSoE Map Element 42 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x2B | TxPDO FSoE Map Element 43 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x2C | TxPDO FSoE Map Element 44 | UINT32 | RW | NO | NO | NO | - | 0 | - |
0x1B00 | 0x2D | TxPDO FSoE Map Element 45 | UINT32 | RW | NO | NO | NO | - | 0 | - |
All the registers are RO when not in PREOP mode.
Only SO (Safe Outputs) registers can be mapped in this PDO map.
Map elements can only be written when the subindex is set to 0.
Therefore, the procedure to edit the map is:
Set 0x1B00:00 to 0.
Configure as many map elements as required.
Set 0x1B00:00 to the desired number of elements.