0x6693 - SLS Velocity Limit
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x6693 | 0x00 | Number of elements | UINT8 | RO | NO | NO | NO | Data type | 0x08 | - |
0x6693 | 0x01 | SLS-1 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x02 | SLS-2 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x03 | SLS-3 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x04 | SLS-4 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x05 | SLS-5 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x06 | SLS-6 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x07 | SLS-7 velocity limit | UINT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6693 | 0x08 | SLS-8 velocity limit | UINT32 | RW | NO | NO | NOYES | Data type | 0 | mrev/s |
This register indicates the maximum absolute velocity that can be reached when SLS functions are active without triggering an error.
Defined in ETG.6100.2.