0x6690 - SLS Command
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x6690 | 0x00 | Number of elements | UINT8 | RO | NO | NO | NO | Data type | 0x08 | - |
0x6690 | 0x01 | SLS-1 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x02 | SLS-2 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x03 | SLS-3 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x04 | SLS-4 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x05 | SLS-5 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x06 | SLS-6 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x07 | SLS-7 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
0x6690 | 0x08 | SLS-8 command | BOOL | RO | RW | SI/SO | NO | Data type | TRUE | - |
This register indicates the Command and Status of the SLS safety functions.
Write | Read | |
---|---|---|
FALSE | Enable the SLS function | The SLS function is disabled |
TRUE | Disable the SLS function | The SLS function is enabled |
Defined in ETG.6100.2.