0x6683 - SSR Velocity Upper Limit
Index | Subindex | Name | Data Type | SDO Access | PDO Map. | FSoE Map. | NVM | Value Range | Default Value | Units |
---|---|---|---|---|---|---|---|---|---|---|
0x6683 | 0x00 | Number of elements | UINT8 | RO | NO | NO | NO | Data type | 0x08 | - |
0x6683 | 0x01 | SSR-1 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x02 | SSR-2 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x03 | SSR-3 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x04 | SSR-4 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x05 | SSR-5 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x06 | SSR-6 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x07 | SSR-7 Velocity Upper Limit | INT32 | RW | NO | NO | YES | Data type | 0 | mrev/s |
0x6683 | 0x08 | SSR-8 Velocity Upper Limit | INT32 | RW | NO | NO | NOYES | Data type | 0 | mrev/s |
This register indicates the upper limit velocity cannot exceed when SSR functions are active without triggering an error.
Defined in ETG.6100.2.