0x1C00 - Sync Manager type
Index | Sub Index | Name | Data Type | Acc. | Pdo Map. | NVM | Value range | Default value | Units |
---|---|---|---|---|---|---|---|---|---|
0x1C00 | 0x00 | Number of used Sync Manager channels | UINT8 | RO | No | No | Data type | 4 | - |
0x1C00 | 0x01 | Communication type Sync manager 0 | UINT8 | RO | No | No | Data type | 1 | See below |
0x1C00 | 0x02 | Communication type Sync manager 0 | UINT8 | RO | No | No | Data type | 2 | See below |
0x1C00 | 0x03 | Communication type Sync manager 0 | UINT8 | RO | No | No | Data type | 3 | See below |
0x1C00 | 0x04 | Communication type Sync manager 0 | UINT8 | RO | No | No | Data type | 4 | See below |
Sync manager communication types:
Value | Meaning |
---|---|
0 | Unused |
1 | Mailbox receive |
2 | Mailbox send |
3 | Process data out |
4 | Procses data in |